Trade Analytics Dashboard
Real-time insights for overview operations
Head of MT Dashboard
Stock Availability
92%
Sales vs Target
77%
Avg. Promotion Success
77%
Overdue Payments
2
Sales Forecasting & Projections
Monthly actuals vs. AI/ML forecast (LKR Millions)
Sales vs. Target
Achieved: LKR 498,500,000
Stock Availability (SKU-wise)
Real-time inventory status
| SKU | Portfolio | Quantity | Status |
|---|---|---|---|
| Sunlight Dishwashing B... | Home Care | 1,200 | In Stock |
| Lifebuoy Cool Fresh So... | Personal Care | 800 | In Stock |
| Dove Shampoo 180ml | Hair Care | 150 | Low Stock |
| Sunsilk Black Shine 180ml | Hair Care | 200 | Low Stock |
| Comfort Fabric Conditi... | Home Care | 300 | In Stock |
| Pond's Face Wash 100ml | Personal Care | 0 | Out of Stock |
| Close-Up Toothpaste 120g | Personal Care | 1,000 | In Stock |
| Rin Advanced Detergent... | Home Care | 450 | In Stock |
| Axe Dark Temptation 135ml | Personal Care | 350 | In Stock |
| Clear Anti-Dandruff 180ml | Hair Care | 180 | Low Stock |
| Vim Dishwash Liquid 500ml | Home Care | 600 | In Stock |
| Signal Charcoal White ... | Personal Care | 750 | In Stock |
Stock by Portfolio
Distribution across product categories
Promotion Success Rate
Campaign effectiveness for Sri Lankan market
AI-Driven Stock Ordering
Intelligent restocking recommendations
| SKU | Qty | Reason |
|---|---|---|
| Dove Shampoo 180ml | 500 | Low Stock - High Sales... |
| Pond's Face Was... | 400 | Out of Stock - Popular... |
| Clear Anti-Dand... | 300 | Low Stock - Monsoon Se... |
| Sunsilk Black S... | 250 | Low Stock - Consistent... |
| Comfort Fabric ... | 200 | Restocking - Promotion... |
Credit Payment History
Financial tracking across major Sri Lankan retail chains
| Customer | Due Date | Amount (LKR) | Status |
|---|---|---|---|
| Keells Super Colombo | 15/08/2025 | LKR 2,500,000 | Paid |
| Cargills Food City Network | 25/08/2025 | LKR 4,800,000 | Overdue |
| Arpico Supercentre | 10/09/2025 | LKR 1,850,000 | Pending |
| SPAR Ceylon Stores | 28/08/2025 | LKR 950,000 | Paid |
| Glomark Distributors | 20/08/2025 | LKR 3,200,000 | Overdue |
| Laugfs Supermarkets | 05/09/2025 | LKR 1,650,000 | Pending |